specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The X-ACTO X-Life #11 Classic Fine Point Knife Blades are the ideal complement to a precision tool. When you need to make intricate, detailed cuts, the #11 blade is the perfect choice. Made from high-quality sharpened carbon steel, you can confidently make meticulous cuts, knowing that the blade can withstand the pressure. These blades offer superior sharpness and a longer lifespan. Each blade is blue oxidized to prevent rust and increase durability. X-ACTO knife blades are made from top-notch, carbon steel that is sharpened for a reliable and strong cut. These blades are compatible with most X-ACTO knife models. It is recommended to change blades frequently for safer and more precise cutting. The assorted steel blades are ground to a surgical edge for precision cutting. They are designed to handle a variety of tasks where accuracy and cutting ease are crucial. Additionally, they are oxidized for rust resistance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Carbon | ||||
brand | X-Acto | ||||
color | Stainless Steel | ||||
handle_material | Alloy Steel | ||||
blade_material | Carbon Steel | ||||
item_weight | 1.6 ounces | ||||
style | #11 Blades | ||||
manufacturer | ELMERS PRODUCT INC | ||||
upc | 012951503370 806791960673 739197505608 641438668211 823019573231 804993422364 343538560333 094717448323 801593159362 079946087055 659223173901 800011202451 640206465731 809301942633 999990982994 611036233937 046982096617 642125234672 | ||||
global_trade_identification_number | 00079946087055 | ||||
part_number | X611 | ||||
product_dimensions | 5.38 x 2.5 x 0.75 inches | ||||
country_of_origin | USA | ||||
item_model_number | X611 | ||||
is_discontinued_by_manufacturer | No | ||||
size | X-Life 100 count | ||||
pattern | Blades | ||||
shape | Other | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Rust Resistant | ||||
usage | Other | ||||
included_components | Blades (100) | ||||
batteries_included | No | ||||
batteries_required | No | ||||
battery_cell_type | Alkaline | ||||
warranty_description | NO WARRANTY | ||||
customer_reviews |
| ||||
best_sellers_rank | #13,917 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #12 in Knife Blades | ||||
date_first_available | March 20, 2007 |
MORE FROM excel blades revo
MORE FROM recommendation